<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fiction is lying. &#187; bored</title>
	<atom:link href="http://www.fictionislying.com/category/bored/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fictionislying.com</link>
	<description>walking it off and talking it off since 1935.</description>
	<lastBuildDate>Tue, 20 Apr 2010 10:37:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Songs, work, sleep.</title>
		<link>http://www.fictionislying.com/2008/05/19/songs-work-sleep/</link>
		<comments>http://www.fictionislying.com/2008/05/19/songs-work-sleep/#comments</comments>
		<pubDate>Mon, 19 May 2008 06:20:30 +0000</pubDate>
		<dc:creator>Chester</dc:creator>
				<category><![CDATA[bored]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[rut]]></category>

		<guid isPermaLink="false">http://www.fictionislying.com/2008/05/19/songs-work-sleep/</guid>
		<description><![CDATA[I have been writing a little at last.fm, but that&#8217;s about it lately. 
Oh and watching newsvideo shit&#8217;s been getting warmed up. 
]]></description>
			<content:encoded><![CDATA[<p>I have been <a href="http://www.last.fm/user/Sarcasmo/journal/">writing a little at last.fm</a>, but that&#8217;s about it lately. </p>
<p>Oh and watching newsvideo shit&#8217;s been getting warmed up. </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.fictionislying.com%2F2008%2F05%2F19%2Fsongs-work-sleep%2F&amp;linkname=Songs%2C%20work%2C%20sleep."><img src="http://www.fictionislying.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.fictionislying.com/2008/05/19/songs-work-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>/update .sig &#8220;CHECK US OUT ONLINE&#8221;</title>
		<link>http://www.fictionislying.com/2008/02/07/update-sig-check-us-out-online/</link>
		<comments>http://www.fictionislying.com/2008/02/07/update-sig-check-us-out-online/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 06:10:51 +0000</pubDate>
		<dc:creator>Chester</dc:creator>
				<category><![CDATA[bored]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dumb]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[non sequitur]]></category>
		<category><![CDATA[potlikking]]></category>
		<category><![CDATA[serious comedy]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[thinking positive]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[check us out online]]></category>
		<category><![CDATA[fiction is lying]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sig]]></category>
		<category><![CDATA[stumpfucking]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.fictionislying.com/2008/02/07/update-sig-check-us-out-online/</guid>
		<description><![CDATA[I have updated my sig to increase heavy webs traffic. Tubes be slightly lubed and warmed and damned. Click it to see the not-crushed-by-wordpress sized image.

This will increase immediate revenue streams, which should offset the recent effects on the household of the current mortgage crisis and stumpfucking recession.
Not really. This is not-for-profit. Also, the website [...]]]></description>
			<content:encoded><![CDATA[<p>I have updated my sig to increase heavy webs traffic. Tubes be slightly lubed and warmed and damned. Click it to see the not-crushed-by-wordpress sized image.</p>
<p><a href="http://www.fictionislying.com/pictores/albums/userpics/10001/fictionsigonline.jpg"><img src="http://www.fictionislying.com/pictores/albums/userpics/10001/fictionsigonline.jpg" alt="check us out online" style="border: 1px solid navy;" /></a></p>
<p>This will increase immediate revenue streams, which should offset the recent effects on the household of the current mortgage crisis and stumpfucking recession.</p>
<p>Not really. This is not-for-profit. Also, <a href="http://www.fictionislying.com">the website</a> just got vandalized back to normal. Graphs were taking nosedives.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.fictionislying.com%2F2008%2F02%2F07%2Fupdate-sig-check-us-out-online%2F&amp;linkname=%2Fupdate%20.sig%20%26%238220%3BCHECK%20US%20OUT%20ONLINE%26%238221%3B"><img src="http://www.fictionislying.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.fictionislying.com/2008/02/07/update-sig-check-us-out-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconsidering twttr.</title>
		<link>http://www.fictionislying.com/2008/01/09/reconsidering-twttr/</link>
		<comments>http://www.fictionislying.com/2008/01/09/reconsidering-twttr/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 03:44:26 +0000</pubDate>
		<dc:creator>Chester</dc:creator>
				<category><![CDATA[The Internet Effect]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[bored]]></category>
		<category><![CDATA[dumb]]></category>
		<category><![CDATA[hilarious]]></category>
		<category><![CDATA[homies]]></category>
		<category><![CDATA[non sequitur]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[wtff]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[yawn]]></category>
		<category><![CDATA[faster]]></category>
		<category><![CDATA[fstr]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twtr]]></category>
		<category><![CDATA[twttr]]></category>

		<guid isPermaLink="false">http://www.fictionislying.com/2008/01/09/reconsidering-twttr/</guid>
		<description><![CDATA[I didn&#8217;t know what Twitter could do. Now, I know all kinds of things that it can do, and the best part is basically none of them matter still (so feel free to forget!).
When you get some friends hooked up on there it gets a lot better. Start tracking things with an instant messager and [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t know <a href="http://explore.twitter.com/">what Twitter could do</a>. Now, I know <a href="http://publishing2.com/2007/08/02/twitter-is-a-publication/">all kinds of things that it can do</a>, and the best part is basically none of them matter still (so feel free to forget!).</p>
<p>When you get some friends hooked up <a href="http://www.twitter.com/sarcasmosis">on there</a> it gets a lot better. Start tracking things with an instant messager and it becomes a living news ticker.</p>
<p>Knowing some things it can do is a good initial step in the direction of eventual progress. What I&#8217;d really like to see is the point of the damned thing. I can&#8217;t manage to describe it or find a description that really tackles what it&#8217;s for and why what it does could ever possibly matter. Also, how are twtr clients sensible when you can do everything a client does with almost any instant messaging program?</p>
<p>After just finishing James Gleick&#8217;s <em><a href="http://www.goodreads.com/book/show/562875.Faster_The_Acceleration_of_Just_About_Everything">Faster</a></em> quickly, I feel like I have some sort of problem with microupdates. I know I think I know I don&#8217;t really though.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.fictionislying.com%2F2008%2F01%2F09%2Freconsidering-twttr%2F&amp;linkname=Reconsidering%20twttr."><img src="http://www.fictionislying.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.fictionislying.com/2008/01/09/reconsidering-twttr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of 2007: Nick Swardson&#8217;s drug problem.</title>
		<link>http://www.fictionislying.com/2007/12/30/best-of-2007-nick-swardsons-drug-problem/</link>
		<comments>http://www.fictionislying.com/2007/12/30/best-of-2007-nick-swardsons-drug-problem/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 07:00:16 +0000</pubDate>
		<dc:creator>Chester</dc:creator>
				<category><![CDATA[annoying embedded video]]></category>
		<category><![CDATA[bored]]></category>
		<category><![CDATA[culture vulture]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[hilarious]]></category>
		<category><![CDATA[potlikking]]></category>
		<category><![CDATA[serious comedy]]></category>
		<category><![CDATA[thinking positive]]></category>
		<category><![CDATA[violins and stuff]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[your mom]]></category>
		<category><![CDATA[drug problems]]></category>
		<category><![CDATA[heroin abuse]]></category>
		<category><![CDATA[nick swardson]]></category>
		<category><![CDATA[oxycodone]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[serious drug drama]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[super deluxe]]></category>
		<category><![CDATA[trainspotting]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weed]]></category>

		<guid isPermaLink="false">http://www.fictionislying.com/2007/12/30/best-of-2007-nick-swardsons-drug-problem/</guid>
		<description><![CDATA[Super Deluxe is awesome. It speaks of the best of 2007:

Nick Swardson has a serious problem. 
Note: This link is too meta.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.superdeluxe.com/">Super Deluxe</a> is awesome. It speaks of <a href="http://www.superdeluxe.com/sd/contentDetail.do?id=D81F2344BF5AC7BB09C6522D5AF680677BE6589CCE73F995">the best of 2007</a>:</p>
<p><object width="400" height="350"><param name="allowFullScreen" value="true" /><param name="movie" value="http://www.superdeluxe.com/static/swf/share_vidplayer.swf" /><param name="FlashVars" value="id=D81F2344BF5AC7BB09C6522D5AF680677BE6589CCE73F995" /><embed src="http://www.superdeluxe.com/static/swf/share_vidplayer.swf" FlashVars="id=D81F2344BF5AC7BB09C6522D5AF680677BE6589CCE73F995" type="application/x-shockwave-flash" width="400" height="350" allowFullScreen="true" ></embed></object></p>
<p>Nick Swardson has a serious problem. </p>
<p>Note: <a href="http://www.superdeluxe.com/sd/contentDetail.do?id=D81F2344BF5AC7BB5E1F293A22D03889DB267D80414DA7E5">This link is too meta</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.fictionislying.com%2F2007%2F12%2F30%2Fbest-of-2007-nick-swardsons-drug-problem%2F&amp;linkname=Best%20of%202007%3A%20Nick%20Swardson%26%238217%3Bs%20drug%20problem."><img src="http://www.fictionislying.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.fictionislying.com/2007/12/30/best-of-2007-nick-swardsons-drug-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon: More Shit (CSMS)</title>
		<link>http://www.fictionislying.com/2007/12/19/coming-soon-more-shit-csms/</link>
		<comments>http://www.fictionislying.com/2007/12/19/coming-soon-more-shit-csms/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 09:08:25 +0000</pubDate>
		<dc:creator>Chester</dc:creator>
				<category><![CDATA[bored]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[non sequitur]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[religino]]></category>
		<category><![CDATA[rut]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[suck]]></category>
		<category><![CDATA[taylorville]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[yawn]]></category>
		<category><![CDATA[your mom]]></category>
		<category><![CDATA[procrastinating idiot]]></category>

		<guid isPermaLink="false">http://www.fictionislying.com/2007/12/19/coming-soon-more-shit-csms/</guid>
		<description><![CDATA[It&#8217;s time consuming to pretend to celebrate christmas. I&#8217;ll do this later.
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time consuming to pretend to celebrate christmas. I&#8217;ll do this later.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.fictionislying.com%2F2007%2F12%2F19%2Fcoming-soon-more-shit-csms%2F&amp;linkname=Coming%20Soon%3A%20More%20Shit%20%28CSMS%29"><img src="http://www.fictionislying.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.fictionislying.com/2007/12/19/coming-soon-more-shit-csms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet Effect: Visions of Web 2.0 &#8211; Maps.</title>
		<link>http://www.fictionislying.com/2007/10/29/visions-of-web-20/</link>
		<comments>http://www.fictionislying.com/2007/10/29/visions-of-web-20/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 10:14:14 +0000</pubDate>
		<dc:creator>Chester</dc:creator>
				<category><![CDATA[The Internet Effect]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bored]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hot shit]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[non sequitur]]></category>
		<category><![CDATA[photog]]></category>
		<category><![CDATA[rantastic]]></category>
		<category><![CDATA[scrob]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[e-stalking]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[tag clouds]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.fictionislying.com/2007/10/29/visions-of-web-20/</guid>
		<description><![CDATA[There are a growing number of websites that display information about what&#8217;s on other websites about other websites aggregating other websites&#8217; links to other websites. Here&#8217;s a few nice ones that show websites&#8217;s updates being applied geographically to a map (these are usually based on google maps, if not always) in nigh-real-time:

flickrvision &#8211; Shitty pictures [...]]]></description>
			<content:encoded><![CDATA[<p>There are a growing number of websites that display information about what&#8217;s on other websites about other websites aggregating other websites&#8217; links to other websites. Here&#8217;s a few nice ones that show websites&#8217;s updates being applied geographically to a map (these are usually based on <a href="http://maps.google.com/">google maps</a>, if not always) in nigh-real-time:</p>
<ul>
<li><a href="http://flickrvision.com/">flickrvision</a> &#8211; Shitty pictures people upload, as it happens. See many cats.</li>
<li><a href="http://twittervision.com/">twittervision</a> &#8211; This is stupid mini-updates highlighting all the retarded minutia people think is interesting, but you never see in movies (because no one really wants to hear about or see what people do in the bathroom nineteen times a day). It&#8217;s called &#8220;micro-vomiting.&#8221; I like to watch when it focuses on tons of Japanese updates in succession because I can&#8217;t even pretend to read Japanese anymore. This is the pinnacle of the short attention span.</li>
<li><a href="http://www.lkozma.net/wpv/index.html">wikipediavision</a> &#8211; This one shows wiki updates by geography. See nerds flex.</li>
<li><a href="http://googlemapsmania.blogspot.com/">This site focuses just on map hack sites</a>. You could say it updated you on updates from updated sites updating their update feeds or pinging the update pongshooter&#8230;calling them mashups the entire time.</li>
<li><a href="http://codeintensity.blogspot.com/2007/05/twittervisionflickrvision-screen-saver.html">This crazy genius even made a (mac-only thus not valid) screensaver</a> that shows what two of these sites display as updates when other sites make those updates, thus e-stalking the shit out of the entire world at once.</li>
<li><a href="http://www.flagr.com/">flagr</a> &#8211; This is insanity on a level I am having difficulty decoding. I think I might not understand why people want to use the internet to only ever talk about the real world. Maybe my thirst for <a href="http://www.metafilter.com">meta-data</a> is drastically and dangerously above average.</ul>
<p>Is it ok for the internet to never shut up about the real world? Isn&#8217;t there more than reality, partially because of the internet?</p>
<p>I want to see a map update visualizer thing for <a href="http://www.last.fm/user/Sarcasmo">last.fm</a> (and possibly <a href="http://youtube.com/user/sarcasmosis">newbtube</a>). That&#8217;s an official demand.</p>
<p>Ok, I&#8217;m going to admit that I am a bit of a fag for maps. Not necessarily these kinds of maps, but I&#8217;m saying I like maps. I kept a world map I had to track earthquakes worldwide for a class up for years. We have maps of Mars in our bedroom right now, framed. I used to draw maps and make out with maps and buy map porn. I was on map mailing lists and went to map tournaments and hung out at map bars. I was map-bashed and publicly ridiculed.</p>
<p><a href="http://mediatedcultures.net/ksudigg/?p=84">This meta-useless (though undeniably awesome) shit was brought to you by Web 2.0</a>.</p>
<p>Update: I&#8217;d also like to see tag clouds for youtube, if anyone&#8217;s noticed any.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.fictionislying.com%2F2007%2F10%2F29%2Fvisions-of-web-20%2F&amp;linkname=The%20Internet%20Effect%3A%20Visions%20of%20Web%202.0%20%26%238211%3B%20Maps."><img src="http://www.fictionislying.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.fictionislying.com/2007/10/29/visions-of-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet Effect: Politics gets backhanded.</title>
		<link>http://www.fictionislying.com/2007/10/21/the-internet-backhands-politics/</link>
		<comments>http://www.fictionislying.com/2007/10/21/the-internet-backhands-politics/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 04:54:24 +0000</pubDate>
		<dc:creator>Chester</dc:creator>
				<category><![CDATA[The Internet Effect]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[bored]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[hot shit]]></category>
		<category><![CDATA[owned]]></category>
		<category><![CDATA[politicking]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[politics internet youtube tv cnn election democrats rep]]></category>

		<guid isPermaLink="false">http://www.fictionislying.com/2007/10/21/the-internet-backhands-politics/</guid>
		<description><![CDATA[If you missed it, I suggest you immediate go and spend as much time as possible watching the newbtube debates. The internet seems to have made the ridiculousness of the piece of shit movie Man of the Year almost come true. YouTube users asking questions the candidates don&#8217;t ever hear before they see their video? [...]]]></description>
			<content:encoded><![CDATA[<p>If you missed it, I suggest you immediate go and spend as much time as possible watching the <a href="http://www.youtube.com/youchoose" title="political hilarity">newbtube debates</a>. The internet seems to have made the ridiculousness of the piece of shit movie <a href="about:farts">Man of the Year </a>almost come true. YouTube users asking questions the candidates don&#8217;t ever hear before they see their video? Hot shit.</p>
<p align="center">&nbsp;</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ldtmuZHVUWY&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ldtmuZHVUWY&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><a href="http://www.youtube.com/democraticdebate" title="STOP MAKING UP WORDS HILLARY">The Democrats got their asses handed to them</a>, and some handled it well while others flopped. Republicans are up next, and I can&#8217;t wait to watch them get completely destroyed by honest questions from a smart, young, and pissed off audience.Then <a href="http://www.theonion.com/content/video/poll_bullshit_is_most_important">after that</a>, maybe someone I want to elect will be on.  This is an appropriate place to mention that I am employed full-time, have no health insurance, and haven&#8217;t seen a doctor or dentist in over five years. Makes getting an inhaler (for asthma duh) a little difficult.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?&amp;linkurl=http%3A%2F%2Fwww.fictionislying.com%2F2007%2F10%2F21%2Fthe-internet-backhands-politics%2F&amp;linkname=The%20Internet%20Effect%3A%20Politics%20gets%20backhanded."><img src="http://www.fictionislying.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.fictionislying.com/2007/10/21/the-internet-backhands-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
